Sale


11th Annual Totton Angus Bull Sale
1:30 pm on May 4, 2024

We have enclosed the sale information for the 11th Annual Totton Angus Bull Sale to be held at the ranch on May 4th, 2024. No bulls will be sold before May 4th. Bring your trailer and take your bulls home. The vet will be on hand to write health papers. If we have to change our plans, we will do our best to notify you. You can stay informed by visiting our Facebook page, https://www.facebook.com/tottonangus and website www.tottonangus.com.

We are going to fire off our private treaty sale with a red-neck auction at 1:30 pm on May 4, 2024 at the ranch.If you have not been a part of this in the past, you will be in for a treat! The way our red-neck auction works is we will put the pen of top sort calving ease bulls in front of the crowd. Then we ask the crowd which bull they want us to sell first. As soon as he sells, we will ask the crowd which bull they want to see next etc… Over the past 10 years we have consistently averaged between $3,500 and $4,000. Last year we sold bulls for $2,000 and one for $8,500 and others everywhere in between and we do not want anyone to go home empty handed.

We have continued to expanded our cow herd but we will not sacrifice quality just to have more bulls for sale. We calved out over 400 head just to get 83 registered Angus bulls and 10 Hereford bulls on this sale. There will be 65 yearling Angus, 18 two year old Angus, 7 yearling Herefords, and 3 two year old Herfords for sale this year. We will have the bulls semen tested in April, as well as Trich testing the 2 year olds, and a few more bulls will be culled at that time. We don’t print a glossy covered sale catalog. We don’t hire a fast talking auctioneer. Our savings are your savings and we don’t need all of the fancy BS or trickery to sell our bulls. Our offerings this year is almost double what we sold two years ago; feel free to bring your neighbors with you to the sale! We think everyone will get a great bull at a reasonable price.

The bulls were wintered on 4 pounds of DDG per day and medium quality forage. They’re not fat, but they are ready to go to work. Over 60% of our bulls will work well on heifers, and 20% probably will too depending on your herd, and we have expanded to have 20% cow bulls. Most of the 2 year old bulls for sale this year are sired by O C C Accolade 825A or TQ Burke A09D sons. As our expansion continues, we sorted our cow herd and kept the top 200 low birth weight cows in our heifer bull program. The remaining moderate calving ease cows are now bred to calve in May and will raise cow bulls to be sold as 2 year olds in the future. The cow bull herd has been bred to some deeper and thicker bulls and by sorting our cows this way, our heifer bulls will be more of a sure thing than ever before.

All of the Angus bulls for sale have been DNA tested to get their genomic enhanced EPD’s. We numbered the yearling bulls according to their BW EPD; Lot 1 has the lowest BW EPD and lot 65 has the highest BW EPD. 52 of these bulls are in the top 5% for a lowest BW EPD and 23 of those are in the top 1% for lowest BW EPD in the breed. 50 of these bulls are in the top 5% for $EN value, and 18 of those are in the top 1% for $EN value. $EN (cow energy value) is expressed in dollar savings per cow per year, and our moderate framed cattle are very efficient and therefore we have less input costs. The bull information on our web-site is interactive and can be sorted by clicking the headings. For example, click on the Weaning Weight EPD heading and you can arrange them from biggest to smallest. On sale day we will have them sorted by calving ease. We also included the new Functional Longevity Research EPD for the Dams this year. The reason it is called Functional Longevity is because the cattle have to breed back and produce a calf every year, not simply live a long time. The EPD range is from 0.39 to 1.48 with an average of 1.01. At this point, only the breeders who turned in records to help the research and development of this EPD have access to it. We were excited to see this new EPD and even more excited that 98% of our herd was above the breed average for Functional Longevity. We can only assume that this is because we are unforgiving when we cull and only keep the best.

We have invested over 25 years into the lineage of our herd and have never changed direction. We wanted moderate frame, easy fleshing, calving ease, good maternal traits with quiet dispositions, and overall trouble free cattle, and that's exactly what we have stuck with. While we still add some new genetics occasionally, we are mostly using and expanding our own genetics. Over 75% of our herd has PAR Traveling Broadside 563 in their pedigree. She died in 2021, just short of her 18th birthday. She raised a calf every year until she was 14 years old, at which time we pulled her out of production to flush her, and she raised another calf at 16 years old and then we flushed her some more. She maintained her good feet, great udders, fantastic disposition, and exceptional fleshing ability until the day she died. We tagged her N56 and she is the Dam to our herd sires PAR Dakota Homer 95, TQ Masters Blend N56a, TQ Braun N56H1, and TQ Bennett N56G4. Our high selling bull at the 2023 sale was sired by TQ Bennett N56G4 and we have more of his sons available this year.

Charlie, Tanya, Jonathan, Courtney, Rosalie, and Henry have been hard at work! With more mouths to feed, we continue to look for ways to expand and improve our operation. We have some big ideas and are working towards some new goals. We are finally at the point where we can experiment more, and see exactly how much performance we can add without losing the qualities we have maintained over the years. We still renting some rough river break pasture land with the intent to raise more cow bulls. These herd has an emphasis on thick, deep, easy fleshing, good udders, and gentle genetics. None of our cattle are babied but this herd is on the extreme end, and we jokingly call them our ’Free Range Herd’ because they are largely on their own. We sent them to some rough pasture on April 1st and quit feeding them hay. We tried to check them once or twice a week through calving to record birth dates, but no intervention takes place; they do not get touched until weaning time when we tag and DNA them. Then they got checked about twice a month between birth and weaning. We ended up with 90% calf crop weaned in December when we rounded up. With these changes, we learned that it is even more important to select for gentle disposition, since this herd spends nearly six months without human interaction. We will still raise the same amount of yearling heifer bulls, but also want to provide another option of 2 year old cow bulls for our customers. Another work in progress is our Registered Hereford herd. We have been selecting homozygous polled and only using bulls that are in the top 5% for teat and udder EPD’s. Our goal is to raise the optimal bull to produce black baldy females. For the last 10 years we have primarily kept the Hereford bull calves to use on our commercial Angus herd. This year we will have 3 two year old Hereford’s for sale, along with the 7 yearlings.

You are always welcome to come see our entire herd and the bulls for sale, just give us a call. We would like to say thank you to all of our past customers and welcome our new customers. We appreciate your business and are looking forward to serving you in the future. If you have any suggestions on how we can improve or do things differently, just let us know.

For more information please call or visit our website www.tottonangus.com and Facebook page https://www.facebook.com/tottonangus where you can see pictures of our cattle.

Charlie and Tanya Totton
Jonathan and Courtney Tyrrell
Heifer Friendly, Ranch Compatible Bulls is our motto.

Registration and EPD Information

Yearling Angus Bulls for Sale May 4 2024

Updated 02/05/2024
Anm Tag Anm Birth Date Reg No. Sire MGS CED EPD Birth Wt BW EPD WN WT Adj WT WN EPD YW EPD SC EPD DOC EPD HP EPD CEM EPD Milk EPD MW EPD $EN Dam WT Dam BCS
103L 03/30/23 20857227 SHA ACC 10 73 -0.8 562 554 40 72 0.59 9 11.7 -1 31 0 13 942 5
112L 03/21/23 20771335 BEN BUR 13 63 -2.9 476 553 44 67 0.89 25 14.2 11 30 -9 14 928 5
125L 04/17/23 20857229 DE MC 13 72 -2.7 520 534 41 71 0.48 16 9.1 8 22 -10 19 950 5
145L 04/06/23 20771348 DE MC 5 78 -1 455 560 40 61 0.34 15 9.1 4 23 -27 21 866 4
B12L 03/20/23 20771224 DH MOD  15 78 -3.8 534 542 35 62 -0.25 10 11.8 7 19 2 18 1230 6
B21L 04/03/23 20771226 MC DH 10 79 -1.7 441 471 20 37 -0.39 6 8.1 4 18 -30 24 1185 5
B35L 03/24/23 20771228 OV BONA 14 70 -3.1 446 459 32 58 0.62 27 14.3 13 14 -26 25 1130 5
B42L 03/12/23 20771229 OV BONA 16 70 -3.4 455 450 40 73 0.17 35 10.4 13 26 -12 17 1160 5
C30L 03/23/23 20771218 MC DH 15 69 -2.6 478 490 22 41 -0.5 8 7 11 27 -28 18 1200 5
C31L 03/27/23 20771236 OV DH 16 73 -3.5 448 466 28 56 0.99 15 9.2 11 29 -14 15 1220 5
C40L 03/25/23 20771237 OV BONA 18 73 -4.1 413 426 23 42 0.74 20 12.6 14 22 -85 28 1030 4
C58L 03/20/23 20771239 OV MB 15 76 -1.2 510 518 42 67 0.71 17 9.3 11 20 -16 21 1190 5
D27L 04/02/23 20771247 MC DH 14 81 -3.7 445 473 26 48 -0.09 3 8.5 10 24 -15 18 1305 6
D29L 04/01/23 20771248 MC DH 13 71 -3.5 456 484 33 59 -0.42 13 8.6 11 18 10 15 1505 7
D45L 03/29/23 20771250 OV MB 14 81 -0.4 528 554 60 100 0.8 27 4.1 12 18 16 12 1175 5
D57L 03/13/23 20771252 BUR BTB 18 75 -4.5 510 505 18 32 1.02 13 9.3 14 24 -33 21 1240 5
D61L 03/21/23 20771253 OV BONA 20 66 -3.9 450 458 41 73 0.91 30 13 16 19 3 18 1140 5
D67L 03/26/23 20771255 BTB BONA 10 88 -1.4 526 545 42 69 1.54 25 11.7 7 21 18 9 1165 5
D70L 03/19/23 20771257 OV BONA 16 68 -2.7 504 510 36 63 0.51 23 14 7 24 -35 21 984 4
D78L 03/27/23 20771260 OV BONA 14 72 -0.9 464 483 45 79 1.34 14 10.3 12 16 -14 23 1335 6
D80L 03/20/23 20771261 OV BONA 20 61 -5.3 451 458 29 55 0.24 15 15.4 13 18 -14 22 1350 6
E23L 03/10/23 20771266 BUR BTB 11 77 -2.7 508 499 33 52 -0.12 5 9.8 9 26 -9 17 1315 6
E33L 03/24/23 20771269 MC DH 17 62 -5.3 474 488 19 36 0.08 18 9.1 11 11 -29 27 1290 5
E40L 03/16/23 20771270 OV BONA 16 62 -2.8 500 569 34 48 0.5 25 10.5 13 27 -57 22 1090 5
E44L 03/15/23 20771272 OV MB 15 66 -3.3 455 454 37 69 0.4 31 12.2 8 20 -26 22 1150 5
E58L 03/15/23 20771274 OV MB 15 81 -0.6 495 494 49 87 -0.12 31 11.8 15 27 -7 16 1320 6
E62L 03/20/23 20771275 OV MB 14 73 -2.8 459 466 37 65 0.93 31 8 11 27 -24 18 1095 5
F09L 03/14/23 20771279 BUR MOD  15 74 -3.1 528 525 27 49 -0.53 9 8.5 12 22 -19 20 1145 5
F10L 03/17/23 20771280 MB MOD  10 74 -2.2 462 464 37 47 0.57 14 11.5 4 21 -29 22 1240 6
F16L 03/20/23 20771282 MC DH 11 82 -2.6 452 458 35 66 0.23 9 13.2 9 30 -1 13 1300 6
F22L 03/27/23 20771283 MC DH 11 73 -3.8 434 451 27 47 0.46 -2 8.2 5 20 -28 22 1250 6
F27L 04/01/23 20771284 MB DH 8 75 -2.1 447 474 29 39 0.34 13 12.8 4 26 -12 17 1325 6
F61L 03/19/23 20771290 BUR BTB 16 72 -2.6 506 512 38 60 0.64 18 14.1 14 11 11 18 1305 6
F71L 03/26/23 20771292 BUR MC 11 84 -1.5 456 472 21 32 -0.32 3 12.4 11 10 -39 29 1235 6
F75L 04/03/23 20771293 BUR MC 12 73 -3 473 506 19 32 -0.16 15 8.3 13 15 -12 23 1295 6
G06L 03/12/23 20775965 ACC MOD  13 70 -2 534 542 36 66 0.71 -2 10.4 6 29 0 14 1160 5
G22L 04/10/23 20771298 MB DH 10 70 -1.9 449 510 38 60 -0.58 20 9.7 7 32 -32 16 1245 6
G27L 03/27/23 20771300 MB DH 7 80 -1.6 457 490 28 38 -0.28 8 11.6 9 31 -44 18 1210 5
G29L 03/07/23 20771302 MC DH 11 77 -2.1 453 456 24 42 -0.36 -1 3.6 10 11 -25 27 1120 5
G35L 03/20/23 20771304 OV MB 8 81 -0.7 578 602 51 85 -0.15 28 9.4 5 23 17 8 1050 5
G57L 03/07/23 20771308 BUR PI 15 65 -2.9 470 472 30 51 0.63 22 10.6 13 20 -1 19 1150 5
G62L 04/04/23 20771309 DH MC 15 78 -2.9 432 478 25 45 -0.56 15 7.9 11 19 -27 23 1120 5
G66L 03/25/23 20771310 DH PI 13 74 -2.8 422 451 33 45 -0.61 8 10.8 10 28 -42 20 1075 5
G78L 03/18/23 20771312 MC BTB 12 67 -3.6 471 490 32 56 0.22 25 5.4 11 20 28 5 1040 5
G96L 03/23/23 20771316 MB TB 18 73 -3.7 451 477 22 36 -0.73 17 12.6 14 34 -40 16 1180 5
H02L 04/05/23 20771318 MB MOD  8 76 -1.8 420 489 37 61 0.06 16 8.2 2 27 -16 17 1115 5
J17L 04/04/23 20771355 DE MC 9 72 -1.8 472 575 27 55 0.21 7 2.2 8 28 -31 18 1000 5
J24L 04/23/23 20857232 BEN DH 12 79 -2.1 524 544 45 75 0.24 36 7.6 7 28 1 14 890 4
J31L 04/18/23 20857234 BEN DH 9 61 -2.3 474 493 35 59 1.05 15 13 4 25 -13 18 986 5
J43L 03/26/23 20771358 BEN BUR 14 61 -4.7 457 542 29 34 0.41 20 8.3 8 35 -64 18 900 4
J45L 04/02/23 20857238 SHA BUR 10 75 -0.8 552 548 44 78 0.98 19 11 5 25 7 12 1005 5
J50L 03/23/23 20771359 DE BEN 15 69 -2.9 522 604 43 68 0.92 17 6.8 8 19 -12 21 862 4
J51L 03/27/23 20771360 DE BEN 12 67 -3.2 441 527 37 50 1.5 3 9.1 11 25 -58 23 880 4
J65L 03/27/23 20771362 BEN HOB 12 69 -3.6 480 568 40 65 0.45 15 14.7 9 29 -22 16 848 5
J73L 03/19/23 20857243 SHA HOB 13 66 -1.7 528 517 39 67 0.89 21 12.9 5 27 -11 16 1050 5
J78L 03/19/23 20857244 SHA ACC 19 67 -3.5 520 510 47 81 1.25 11 10.4 9 26 9 11 976 5
J79L 03/30/23 20857245 SHA ACC 8 76 0.3 576 566 39 70 0.51 24 15.3 0 23 13 10 998 5
J80L 04/01/23 20857246 SHA ACC 14 67 -1.4 666 643 52 74 0.76 7 8.5 0 27 5 12 892 5
J81L 04/02/23 20857247 SHA ACC 15 67 -2.2 542 539 47 82 1.18 13 10.6 -2 23 3 16 1035 5
J89L 03/20/23 20771371 BEN BUR 12 70 -2.1 510 586 40 60 0.55 26 16.2 12 19 -8 20 940 5
W41L 03/22/23 20771373 MB DH 11 72 -3.2 449 481 34 58 0.25 17 5.6 9 22 -6 18 1201 6
Z10L 03/28/23 20771376 MB DH 7 77 -2.2 498 542 31 40 -0.31 23 11 7 19 -55 26 1100 5
Z94L 03/12/23 20771378 OV BONA 15 72 -1.8 452 469 43 75 -0.3 23 10.9 13 16 -20 24 1105 5
Z99L 04/11/23 20771379 MB ALP 13 63 -3.9 450 521 34 53 -0.12 18 13 5 35 -48 16 1080 5
E40LB 03/16/23 20771271 OV BONA 16 62 -2.8 478 547 34 49 0.5 25 10.5 13 27 -57 22 1090 5

2 Year Old Angus Bulls for Sale May 4 2024

Updated 02/05/2024
Anm Tag Anm Birth Date Reg No. Sire Tag Dam Tag MGS CED EPD BW EPD WN WT WN Adj  WN EPD YW EPD SC EPD DOC EPD HP EPD CEM EPD Milk EPD MW EPD $EN Dam WT Dam BCS
273 05/07/22 20585862 D60H D69 BONA 6 0.9 438 406 44 69 1.27 18 11.8 4 21 -4 19 1000 5
274 05/05/22 20585861 ACC E84 MM -5 2.7 475 437 45 73 0.34 1 7.6 -4 17 -1 21 1105 5
281 05/05/22 20585860 BRA D11 MOD  9 -0.5 470 433 37 64 0.43 11 10.7 7 32 11 6 1170 5
285 05/06/22 20585858 ACC D34 MOD  6 0.6 518 477 40 73 0.61 3 3.2 7 23 20 7 1135 5
286 05/04/22 20585857 MC E46 MB 10 -1.4 504 462 26 37 0.19 12 0.7 10 15 -25 25 1080 5
287 05/07/22 20585856 MC C36 BONA 16 -5.8 482 445 9 24 0.29 7 9.1 12 22 -42 23 1085 5
288 05/04/22 20585855 BRA 871F DH 14 -2.3 442 422 29 47 -0.25 12 12.2 13 26 -34 20 1085 5
289 05/04/22 20585854 ACC D86 MM 2 1.7 498 457 56 79 0.73 -1 6.5 -3 14 10 17 1205 5
291 05/05/22 20585852 ACC E55 MB 11 -1 536 492 41 73 1.33 20 10.4 2 32 6 9 1160 5
293 05/04/22 20585851 BRA G85 MOD  7 -0.7 473 471 44 86 0.48 16 6 10 25 30 1 974 5
294 05/06/22 20585850 BRA C18 DH 12 -1.7 520 479 39 67 0.3 11 12 7 24 12 10 1170 5
295 05/04/22 20585849 ACC E54 MB -1 1.9 528 484 38 72 0.19 11 12.4 -6 22 34 0 1150 5
296 05/07/22 20585848 D60H 813F Y92C 10 -1.2 516 491 48 83 0.49 19 14 5 18 21 9 1120 5
297 05/04/22 20585847 ACC D47 MB 10 0.2 560 513 49 79 0.36 17 12.2 2 26 7 12 1020 5
298 05/05/22 20585846 ACC G40 MB 10 0.6 466 466 49 84 0.65 11 7.9 5 23 -6 18 900 5
299 05/07/22 20585845 D60H 812F Y92C 8 0.2 471 450 30 48 0.18 5 5.9 9 28 -22 17 1140 5
B35K 03/22/22 20491061 BTB B35 BONA 15 -4.3 487 473 27 38 0.06 18 13.8 14 32 -29 16 1185 5
H06K 03/21/22 20491152 BEN H06 MC -1 2.3 562 613 55 88 0.09 13 8.9 3 23 4 15 988 5


Semen For Sale






Favorite Links

Kore Cares | Black Hills Veteran March | Ohio Land & Cattle

© Totton Angus • 34655 240th Street • Chamberlain, SD 57325 • 605.234.0349

 

Home | For Sale | Genetics | About Us | Contact Us