Charles R & Tanya Totton
34655 240th Street
Chamberlain, SD 57325
Phone 605.234.0349
Cell 605.730.1493
You are always welcome to come see our entire herd and the bulls before sale, just give us a call. We would like to say thank you to all of our past customers and welcome our new customers. We appreciate your business and are looking forward to serving you in the future. If you have any suggestions on how we can improve or do things differently, just let us know.
For more information please call or visit our website www.tottonangus.com and Facebook page https://www.facebook.com/tottonangus where you can see pictures of our cattle.
Charlie and Tanya Totton
Jonathan and Courtney Tyrrell
Heifer Friendly, Ranch Compatible Bulls is our motto.
| Anm Tag | Anm Birth Date | Reg No. | Sire Name | MGS Name | CED EPD | Birth Wt | BW EPD | WN WT | WN Adj WT | WW EPD | YW EPD | SC EPD | DOC EPD | HP EPD | CEM EPD | Milk EPD | MW EPD | MH EPD | $EN | Dam Weight | Dam Teat Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 052N | 03/27/25 | 21389802 | TQ Decker D73J | TQ Masters Blend N56a | 8 | 77 | -1.7 | 451 | 461 | 22 | 30 | 0.4 | 23 | 9.9 | 7 | 25 | -63 | -1.3 | 24 | #### | 7 |
| 121N | 04/09/25 | 21389791 | TQ Shannon D67G | TQ Pickett X31C | 17 | 73 | -2.8 | 467 | 517 | 41 | 69 | 1.14 | 20 | 11 | 9 | 22 | 32 | -0.4 | 2 | #### | 8 |
| 380N | 04/04/25 | 21499961 | TQ Costner D67K | TQ Masters Blend N56a | 14 | 66 | -1.9 | 544 | 537 | 36 | 64 | 1.22 | 18 | 11 | 11 | 20 | -18 | -0.6 | 22 | 926 | 8 |
| 381N | 03/22/25 | 21499962 | TQ Costner D67K | TQ Shannon D67G | 17 | 61 | -2.8 | 508 | 498 | 42 | 75 | 1.48 | 23 | 9.7 | 12 | 28 | -4 | -0.6 | 16 | #### | 8 |
| A72N | 03/17/25 | 21389721 | O C C Zar 869Z | PCC OAO Lingle 1204X | 16 | 64 | -2.9 | 470 | 486 | 18 | 31 | 0.15 | 1 | 10 | 11 | 19 | -69 | -1.5 | 29 | 8 | |
| B12N | 05/05/25 | 21389724 | TQ Shannon D67G | Moderator P C 4034 | 15 | 74 | -2.5 | 423 | 533 | 43 | 77 | 0.71 | 15 | 11 | 6 | 26 | 4 | -0.2 | 14 | #### | 9 |
| C28N | 04/08/25 | 21389726 | TQ Shannon D67G | PAR Dakota Homer 95 | 14 | 69 | -2.7 | 504 | 562 | 38 | 70 | -0.02 | 14 | 13 | 10 | 22 | -1 | -0.6 | 18 | #### | 8 |
| D31N | 03/21/25 | 21389735 | TQ Costner D67K | PAR Dakota Homer 95 | 14 | 83 | -1.3 | 504 | 505 | 41 | 65 | 0.31 | 25 | 12 | 9 | 22 | -23 | -0.9 | 21 | #### | 9 |
| D50N | 03/20/25 | 21389737 | Coleman Ovation 8633 | TQ Masters Blend N56a | 14 | 77 | -1.5 | 590 | 589 | 48 | 79 | 0.55 | 26 | 9.2 | 12 | 19 | -11 | -1 | 21 | #### | 8 |
| D62N | 03/31/25 | 21389739 | TQ Shannon D67G | TQ Old Charter R83A | 21 | 61 | -5.6 | 489 | 508 | 38 | 67 | -0.28 | 19 | 11 | 16 | 31 | 18 | 0.1 | 4 | #### | 7 |
| D70N | 04/07/25 | 21389742 | TQ Shannon D67G | PCC TQ Bonaparte N06W | 20 | 61 | -5.7 | 445 | 475 | 26 | 47 | 1.24 | 16 | 8.7 | 14 | 32 | -39 | -0.7 | 17 | #### | 7 |
| D71N | 03/27/25 | 21389744 | O C C Equal 685E | PCC TQ Bonaparte N06W | 13 | 76 | -2.2 | 485 | 496 | 25 | 45 | 1.36 | 4 | 8.4 | 10 | 20 | -29 | -0.7 | 23 | #### | 7 |
| E26N | 03/20/25 | 21389746 | TQ Burke A09D | B3R Back To Basics U077 | 16 | 70 | -3.2 | 504 | 503 | 21 | 40 | 0.63 | 19 | 11 | 14 | 15 | -22 | -0.7 | 25 | #### | 8 |
| E62N | 03/25/25 | 21389748 | O C C Equal 685E | TQ Masters Blend N56a | 18 | 67 | -6.1 | 439 | 446 | 20 | 31 | 0.5 | 5 | 13 | 14 | 16 | -46 | -1 | 27 | #### | 7 |
| F12N | 03/25/25 | 21389751 | O C C Zar 869Z | Moderator P C 4034 | 14 | 74 | -1.4 | 554 | 562 | 45 | 72 | 0.13 | 1 | 8.9 | 11 | 6 | 12 | -0.6 | 21 | #### | 6 |
| F32N | 04/22/25 | 21389754 | TQ Shannon D67G | TQ Masters Blend N56a | 10 | 70 | -0.3 | 409 | 464 | 48 | 76 | 0.2 | 18 | 9.3 | 5 | 33 | -2 | -0.6 | 12 | #### | 8 |
| F38N | 03/20/25 | 21389756 | TQ Costner D67K | TQ Masters Blend N56a | 11 | 82 | -1.4 | 520 | 519 | 40 | 70 | 0.7 | 22 | 6.9 | 3 | 20 | -12 | -0.6 | 21 | #### | 9 |
| G20N | 03/31/25 | 21389762 | TQ Shannon D67G | PAR Dakota Homer 95 | 16 | 71 | -5.2 | 484 | 502 | 28 | 55 | 0.21 | 18 | 10 | 9 | 35 | -30 | -0.4 | 14 | #### | 8 |
| G25N | 03/26/25 | 21389766 | TQ McLINTOCK Z12C | PAR Dakota Homer 95 | 12 | 65 | -2.1 | 456 | 464 | 41 | 77 | 0.3 | 12 | 5.6 | 10 | 19 | 22 | -0.2 | 9 | #### | 8 |
| G47N | 04/12/25 | 21389770 | TQ Shannon D67G | TQ Masters Blend N56a | 11 | 75 | -1.2 | 442 | 480 | 40 | 65 | 1.25 | 14 | 8.4 | 5 | 18 | -17 | -0.7 | 23 | #### | 7 |
| G66N | 04/02/25 | 21389772 | TQ Shannon D67G | TQ Pickett X31C | 10 | 75 | -0.7 | 530 | 554 | 51 | 86 | 0.67 | 17 | 8.6 | 4 | 20 | 16 | -0.3 | 11 | #### | 7 |
| G82N | 03/12/25 | 21389776 | TQ Masters Blend N56a | WT Beaver Creek 118 | 14 | 63 | -3.2 | 477 | 464 | 30 | 45 | 0.4 | 29 | 11 | 10 | 16 | -16 | -0.5 | 24 | #### | 8 |
| H38N | 04/19/25 | 21389781 | TQ Shannon D67G | PAR Dakota Homer 95 | 16 | 68 | -3.2 | 455 | 511 | 36 | 62 | 0 | 22 | 12 | 12 | 27 | 14 | -0.5 | 8 | #### | 8 |
| H51N | 03/20/25 | 21389783 | O C C Zar 869Z | TQ Burke A09D | 14 | 68 | -1.4 | 482 | 481 | 41 | 60 | 0.1 | 18 | 12 | 12 | 12 | -10 | -0.6 | 25 | #### | 9 |
| H52N | 03/22/25 | 21389785 | O C C Equal 685E | TQ Burke A09D | 13 | 66 | -2.1 | 454 | 456 | 15 | 29 | 0.01 | 11 | 12 | 12 | 17 | -64 | -1.1 | 29 | #### | 9 |
| H78N | 03/21/25 | 21389787 | TQ Burke A09D | TQ Hobbs R80F | 13 | 73 | -1.8 | 512 | 513 | 28 | 48 | 0.15 | 13 | 12 | 15 | 26 | -48 | -1 | 22 | #### | 9 |
| H97N | 03/31/25 | 21389789 | TQ Decker D73J | Ideal 1168 of 9814 Lady | 9 | 75 | -1.4 | 478 | 496 | 35 | 64 | 0.47 | 19 | 7.6 | 4 | 27 | -37 | -1 | 20 | #### | 7 |
| J29N | 03/26/25 | 21389793 | O C C Picture Perfect 738P | PAR Dakota Homer 95 | 20 | 63 | -3.5 | 464 | 488 | 19 | 39 | -0.26 | 18 | 12 | 10 | 24 | -32 | -1.3 | 21 | #### | 9 |
| J30N | 03/24/25 | 21389795 | Coleman Ovation 8633 | PAR Dakota Homer 95 | 17 | 71 | -2.4 | 436 | 456 | 31 | 59 | 0.47 | 12 | 10 | 14 | 16 | -24 | -0.7 | 25 | #### | 7 |
| J50N | 03/28/25 | 21389797 | TQ Decker D73J | TQ Bennett N56G4 | 10 | 73 | -1.8 | 409 | 434 | 28 | 43 | 1.05 | 9 | 8.7 | 6 | 26 | -54 | -1 | 23 | #### | 9 |
| J51N | 04/03/25 | 21389799 | O C C Picture Perfect 738P | TQ Bennett N56G4 | 16 | 68 | -3.9 | 473 | 511 | 36 | 67 | 0.64 | 8 | 14 | 9 | 21 | -3 | -0.8 | 19 | #### | 9 |
| J68N | 03/20/25 | 21389801 | O C C Equal 685E | TQ Hobbs R80F | 13 | 68 | -2.5 | 480 | 494 | 24 | 40 | 0.37 | 10 | 12 | 10 | 25 | -56 | -0.9 | 23 | #### | 7 |
| J69N | 04/01/25 | 21389804 | O C C Picture Perfect 738P | TQ Hobbs R80F | 15 | 70 | -2.6 | 476 | 511 | 29 | 52 | 1.04 | 6 | 11 | 7 | 12 | -38 | -1.5 | 29 | #### | 8 |
| K07N | 03/24/25 | 21389807 | TQ Burke A09D | TQ McLINTOCK Z12C | 16 | 67 | -4.1 | 432 | 474 | 16 | 28 | 0.25 | 13 | 11 | 12 | 16 | -44 | -1.1 | 27 | #### | 8 |
| K33N | 03/31/25 | 21389810 | TQ Decker D73J | TQ Masters Blend N56a | 8 | 66 | -1.5 | 438 | 491 | 38 | 55 | 1.35 | 8 | 12 | 11 | 23 | -25 | -1.1 | 21 | #### | 9 |
| K65N | 03/21/25 | 21389813 | O C C Picture Perfect 738P | TQ Bennett N56G4 | 14 | 73 | -1.6 | 499 | 537 | 35 | 56 | 0.81 | 16 | 11 | 8 | 21 | -57 | -1.1 | 26 | 976 | 9 |
| K71N | 03/20/25 | 21389823 | O C C Zar 869Z | TQ Bennett N56G4 | 16 | 64 | -3.2 | 497 | 533 | 38 | 57 | 0.9 | 13 | 13 | 10 | 22 | -41 | -1 | 23 | #### | 9 |
| K78N | 03/29/25 | 21389825 | TQ McLINTOCK Z12C | TQ Shannon D67G | 14 | 74 | -3 | 516 | 568 | 34 | 56 | -0.02 | -1 | 6.2 | 5 | 26 | -6 | -0.7 | 17 | #### | 9 |
| K79N | 03/20/25 | 21389828 | O C C Zar 869Z | TQ Shannon D67G | 16 | 62 | -2.5 | 506 | 542 | 28 | 44 | 0.35 | 12 | 11 | 11 | 23 | -27 | -0.7 | 21 | #### | 9 |
| K82N | 03/22/25 | 21389829 | TQ Masters Blend N56a | TQ Shannon D67G | 13 | 77 | -2.8 | 508 | 547 | 36 | 58 | 0.17 | 19 | 7.5 | 4 | 34 | -14 | -0.8 | 13 | #### | 9 |
| K85N | 03/24/25 | 21389831 | O C C Picture Perfect 738P | PAR Dakota Homer 95 | 18 | 51 | -5.1 | 446 | 488 | 12 | 25 | -1.23 | 4 | 9 | 11 | 27 | -56 | -1.2 | 22 | 958 | 8 |
| L01N | 03/25/25 | 21389833 | TQ Harvard J50L | Moderator P C 4034 | 10 | 71 | -0.6 | 530 | 606 | 51 | 77 | 1.3 | 14 | 7.7 | 9 | 18 | -12 | -1.2 | 22 | 972 | 7 |
| L15N | 03/27/25 | 628063500 | TQ Costner D67K | PAR Dakota Homer 95 | 16 | 65 | -2.3 | 592 | 571 | 43 | #### | 9 | |||||||||
| L18N | 03/25/25 | 21389836 | TQ Costner D67K | PAR Dakota Homer 95 | 15 | 60 | -3.4 | 435 | 510 | 37 | 54 | 0.35 | 28 | 13 | 10 | 27 | -43 | -0.8 | 21 | 944 | 8 |
| L38N | 04/19/25 | 21389840 | TQ Costner D67K | TQ Masters Blend N56a | 12 | 71 | -1.5 | 443 | 564 | 44 | 69 | 0.98 | 20 | 15 | 9 | 26 | 4 | -0.3 | 14 | 922 | 7 |
| L41N | 03/25/25 | 21389842 | TQ Costner D67K | TQ Braun N56H1 | 16 | 71 | -2.8 | 499 | 574 | 40 | 70 | 0.6 | 13 | 11 | 16 | 22 | -21 | -0.7 | 21 | #### | 9 |
| L46N | 03/16/25 | 21499963 | TQ Costner D67K | TQ Masters Blend N56a | 15 | 67 | -2.6 | 552 | 534 | 30 | 49 | 0.14 | 22 | 11 | 10 | 29 | -44 | -1 | 20 | #### | 7 |
| L48N | 04/20/25 | 21389845 | TQ Decker D73J | TQ Masters Blend N56a | 4 | 63 | -1.1 | 413 | 533 | 35 | 46 | -0.43 | 13 | 10 | 5 | 25 | -59 | -1.4 | 24 | 970 | 8 |
| L51N | 03/21/25 | 21499957 | TQ Costner D67K | TQ Bennett N56G4 | 11 | 75 | -0.3 | 481 | 480 | 41 | 75 | 1 | 27 | 11 | 8 | 26 | -8 | -0.7 | 17 | 930 | 8 |
| L56N | 04/05/25 | 21499956 | TQ Costner D67K | TQ Bennett N56G4 | 16 | 70 | -3.7 | 570 | 565 | 45 | 77 | 0.7 | 17 | 8.8 | 11 | 33 | -7 | -0.5 | 13 | 944 | 8 |
| L57N | 04/03/25 | 21499959 | TQ Costner D67K | TQ Bennett N56G4 | 15 | 74 | -0.9 | 518 | 519 | 43 | 66 | 0.97 | 17 | 10 | 13 | 28 | -25 | -0.5 | 18 | 886 | 9 |
| L74N | 03/28/25 | 21499960 | TQ Costner D67K | TQ Burke A09D | 15 | 62 | -2.4 | 546 | 537 | 36 | 62 | 1.27 | 22 | 10 | 13 | 24 | -27 | -0.9 | 20 | 890 | 6 |
| L77N | 03/16/25 | 21389849 | TQ Costner D67K | TQ Burke A09D | 15 | 58 | -2.7 | 488 | 548 | 44 | 68 | 0.93 | 17 | 13 | 15 | 25 | -33 | -0.8 | 21 | 908 | 8 |
| L78N | 03/21/25 | 21389852 | TQ Harvard J50L | Coleman Ovation 8633 | 14 | 65 | -2.2 | 484 | 553 | 40 | 60 | 0.43 | 17 | 8.3 | 8 | 10 | -38 | -1.3 | 30 | #### | 8 |
| L81N | 04/04/25 | 21499955 | TQ Harvard J50L | Coleman Ovation 8633 | 13 | 69 | -1.1 | 582 | 574 | 54 | 86 | 0.92 | 22 | 8.1 | 10 | 20 | 7 | -0.8 | 12 | #### | 7 |
| L88N | 04/01/25 | 21389856 | TQ Harvard J50L | Coleman Ovation 8633 | 10 | 74 | -1.4 | 474 | 561 | 36 | 55 | 0.81 | 19 | 12 | 7 | 22 | -22 | -1.1 | 21 | 940 | 8 |
| L93N | 03/25/25 | 21389858 | TQ Harvard J50L | Coleman Ovation 8633 | 16 | 65 | -3.3 | 468 | 543 | 43 | 72 | 1.16 | 25 | 8.8 | 6 | 18 | -18 | -1.3 | 23 | #### | 6 |
| Anm Tag | Anm Birth Date | Reg No. | Sire Name | MGS Name | CED EPD | Birth Wt | BW EPD | WN WT | WW EPD | YR WT | YW EPD | YR Adj SC | SC EPD | DOC EPD | HP EPD | CEM EPD | Milk EPD | MW EPD | MH EPD | $EN | Dam Teat Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402M | 05/20/24 | 21196518 | TQ Ryan 298K | Moderator P C 4034 | 12 | -1.6 | 453 | 30 | 802 | 58 | 29.74 | 0.38 | 15 | 7.5 | 9 | 20 | -20 | -0.7 | 22 | 8 | |
| 403M | 05/08/24 | 21196519 | TQ Rip 291K | TQ McLINTOCK Z12C | 13 | -3.2 | 496 | 36 | 850 | 67 | 32.02 | 0.39 | 16 | 8.7 | 7 | 27 | 7 | -0.4 | 12 | 8 | |
| 406M | 05/04/24 | 21196520 | TQ Josh 288K | PAR Dakota Homer 95 | 16 | -2.5 | 477 | 28 | 806 | 43 | 32.22 | -0.28 | 22 | 12.5 | 12 | 22 | -51 | -1.3 | 25 | 9 | |
| 409M | 05/22/24 | 21196521 | TQ Rip 291K | TQ Masters Blend N56a | 4 | 0.8 | 468 | 37 | 848 | 66 | 32.78 | 0.45 | 14 | 8.5 | -4 | 23 | 1 | -0.2 | 17 | 8 | |
| 412M | 05/01/24 | 21196522 | TQ Richards 289K | PAR Dakota Homer 95 | 9 | -0.2 | 524 | 43 | 870 | 66 | 30.6 | -0.21 | -7 | 10.8 | 5 | 22 | 7 | -0.4 | 15 | 7 | |
| 414M | 05/12/24 | 21196523 | TQ Rudy 297K | B3R Back To Basics U077 | 12 | -1.7 | 506 | 41 | 848 | 60 | 30.97 | -0.39 | 20 | 11.2 | 4 | 28 | 1 | -0.4 | 14 | 6 | |
| 419M | 05/21/24 | 21196525 | TQ Roarke 295K | PAR Dakota Homer 95 | 4 | 1.1 | 452 | 39 | 732 | 67 | 29.24 | -0.32 | 12 | 13.6 | 7 | 25 | 3 | -0.3 | 15 | 7 | |
| 422M | 05/14/24 | 21196526 | TQ Rip 291K | TQ Pickett X31C | 3 | 1.2 | 448 | 45 | 800 | 78 | 29.21 | 0.58 | 22 | 10.6 | 7 | 30 | -3 | -0.5 | 14 | 9 | |
| 431M | 05/14/24 | 21196528 | TQ Jimmi 293K | TQ McLINTOCK Z12C | 11 | -1.3 | 465 | 32 | 836 | 71 | 32.71 | 0.94 | 15 | 8.7 | 10 | 25 | -2 | -0.1 | 17 | 9 | |
| 432M | 05/04/24 | 21196529 | TQ Person 299K | WT Beaver Creek 118 | 3 | 0.8 | 536 | 36 | 886 | 64 | 30.2 | 0.18 | 19 | 12.7 | 6 | 26 | -14 | -0.5 | 18 | 7 | |
| 402M | 05/20/24 | 21196518 | TQ Ryan 298K | Moderator P C 4034 | 12 | -1.6 | 453 | 30 | 802 | 58 | 29.74 | 0.38 | 15 | 7.5 | 9 | 20 | -20 | -0.7 | 22 | 8 | |
| 403M | 05/08/24 | 21196519 | TQ Rip 291K | TQ McLINTOCK Z12C | 13 | -3.2 | 496 | 36 | 850 | 67 | 32.02 | 0.39 | 16 | 8.7 | 7 | 27 | 7 | -0.4 | 12 | 8 | |
| 406M | 05/04/24 | 21196520 | TQ Josh 288K | PAR Dakota Homer 95 | 16 | -2.5 | 477 | 28 | 806 | 43 | 32.22 | -0.28 | 22 | 12.5 | 12 | 22 | -51 | -1.3 | 25 | 9 | |
| 409M | 05/22/24 | 21196521 | TQ Rip 291K | TQ Masters Blend N56a | 4 | 0.8 | 468 | 37 | 848 | 66 | 32.78 | 0.45 | 14 | 8.5 | -4 | 23 | 1 | -0.2 | 17 | 8 | |
| 412M | 05/01/24 | 21196522 | TQ Richards 289K | PAR Dakota Homer 95 | 9 | -0.2 | 524 | 43 | 870 | 66 | 30.6 | -0.21 | -7 | 10.8 | 5 | 22 | 7 | -0.4 | 15 | 7 | |
| 414M | 05/12/24 | 21196523 | TQ Rudy 297K | B3R Back To Basics U077 | 12 | -1.7 | 506 | 41 | 848 | 60 | 30.97 | -0.39 | 20 | 11.2 | 4 | 28 | 1 | -0.4 | 14 | 6 | |
| 419M | 05/21/24 | 21196525 | TQ Roarke 295K | PAR Dakota Homer 95 | 4 | 1.1 | 452 | 39 | 732 | 67 | 29.24 | -0.32 | 12 | 13.6 | 7 | 25 | 3 | -0.3 | 15 | 7 | |
| 422M | 05/14/24 | 21196526 | TQ Rip 291K | TQ Pickett X31C | 3 | 1.2 | 448 | 45 | 800 | 78 | 29.21 | 0.58 | 22 | 10.6 | 7 | 30 | -3 | -0.5 | 14 | 9 | |
| 431M | 05/14/24 | 21196528 | TQ Jimmi 293K | TQ McLINTOCK Z12C | 11 | -1.3 | 465 | 32 | 836 | 71 | 32.71 | 0.94 | 15 | 8.7 | 10 | 25 | -2 | -0.1 | 17 | 9 | |
| 432M | 05/04/24 | 21196529 | TQ Person 299K | WT Beaver Creek 118 | 3 | 0.8 | 536 | 36 | 886 | 64 | 30.2 | 0.18 | 19 | 12.7 | 6 | 26 | -14 | -0.5 | 18 | 7 | |
| 433M | 05/02/24 | 21196530 | TQ Edgar E80J | TQ Masters Blend N56a | 9 | -1.2 | 467 | 35 | 756 | 55 | 29.64 | 0.46 | 15 | 8.1 | 7 | 27 | -24 | -1 | 18 | 7 | |
| 438M | 05/05/24 | 21196534 | TQ Reilly 285K | B3R Back To Basics U077 | 10 | -0.8 | 514 | 44 | 842 | 77 | 34.73 | 1.63 | 21 | 9.9 | 5 | 27 | 20 | -0.2 | 5 | 9 | |
| 440M | 05/18/24 | 21196536 | TQ Rudy 297K | Moderator P C 4034 | 9 | -1.1 | 460 | 38 | 782 | 59 | 31.18 | 0.25 | 4 | 10.4 | 2 | 21 | -29 | -0.7 | 22 | 7 | |
| 443M | 05/27/24 | 21196537 | TQ Rip 291K | Ideal 1168 of 9814 Lady | 8 | 0.5 | 454 | 26 | 788 | 44 | 28.97 | 0.24 | 17 | 7.3 | -2 | 32 | -35 | -1 | 17 | 6 | |
| 446M | 05/05/24 | 21196538 | TQ Richards 289K | TQ McLINTOCK Z12C | 1 | 0.8 | 660 | 62 | 968 | 94 | 33.26 | 0.28 | 12 | 11.6 | 0 | 23 | 59 | 0.2 | -13 | 8 | |
| 447M | 04/30/24 | 21196539 | TQ Roarke 295K | TQ McLINTOCK Z12C | 4 | 0.7 | 492 | 36 | 836 | 55 | 30.26 | -0.36 | 4 | 9.8 | 0 | 15 | 25 | -0.4 | 9 | 8 | |
| 448M | 05/05/24 | 21196540 | TQ Edgar E80J | TQ Masters Blend N56a | 10 | -1 | 512 | 47 | 868 | 74 | 31.76 | 0.45 | 15 | 10.3 | 6 | 18 | -9 | -1 | 22 | 8 | |
| 453M | 05/25/24 | 21196542 | TQ Roarke 295K | PCC TQ Bonaparte N06W | 7 | -0.3 | 460 | 41 | 826 | 73 | 28.87 | -0.25 | 24 | 12.8 | 2 | 23 | 7 | -0.1 | 14 | 6 | |
| 455M | 05/01/24 | 21196543 | TQ Roarke 295K | B3R Back To Basics U077 | 7 | -0.7 | 526 | 43 | 904 | 75 | 33.79 | 0.63 | 19 | 13.1 | 4 | 23 | 50 | 0 | -8 | 9 | |
| 458M | 05/13/24 | 21196544 | TQ Josh 288K | O C C Accolade 825A | 8 | 0.1 | 536 | 56 | 892 | 87 | 32.51 | 0.88 | 17 | 11.3 | 3 | 20 | 17 | -0.1 | 11 | ||
| 462M | 04/29/24 | 21196545 | TQ Grimes H06K | O C C Accolade 825A | 2 | 1.8 | 502 | 51 | 870 | 90 | 31.06 | 0.25 | 3 | 9.2 | 2 | 21 | 10 | 0 | 14 | 9 | |
| 463M | 05/19/24 | 21196546 | TQ Richards 289K | PAR Dakota Homer 95 | 9 | -0.8 | 498 | 54 | 870 | 89 | 31.7 | 0.93 | 7 | 10 | 4 | 30 | 11 | -0.2 | 8 | 9 | |
| 464M | 05/08/24 | 21196547 | TQ Josh 288K | TQ Burke A09D | 13 | -2.4 | 430 | 25 | 44 | 0.58 | 15 | 12.5 | 10 | 28 | -47 | -1.1 | 21 | 9 | |||
| 465M | 05/09/24 | 21196548 | TQ Roarke 295K | TQ Pickett X31C | 4 | -0.7 | 512 | 41 | 822 | 69 | 29.39 | 0.43 | 13 | 12.1 | 3 | 24 | -9 | -0.9 | 18 | 8 | |
| 467M | 06/03/24 | 21196550 | TQ Rudy 297K | WT Beaver Creek 118 | 6 | 1.3 | 440 | 43 | 808 | 70 | 33.85 | 1.55 | 23 | 9.1 | 5 | 21 | -28 | -0.3 | 22 | 7 | |
| 468M | 05/17/24 | 21196551 | TQ Rudy 297K | Moderator P C 4034 | 16 | -3.5 | 446 | 33 | 61 | 0.81 | 21 | 8.5 | 11 | 29 | -22 | -0.4 | 17 | 6 | |||
| 474M | 05/15/24 | 21196552 | TQ Richards 289K | Ideal 1168 of 9814 Lady | 6 | 1 | 544 | 57 | 912 | 92 | 31.58 | 0 | 6 | 8.6 | 9 | 7 | 54 | 0 | -1 | 8 | |
| 475M | 04/29/24 | 21196553 | TQ Grimes H06K | PAR Dakota Homer 95 | 5 | 1 | 493 | 56 | 786 | 88 | 27.57 | -0.74 | 15 | 9.6 | 6 | 20 | 35 | -0.1 | 1 | 8 | |
| 481M | 05/06/24 | 21196554 | TQ Roarke 295K | B3R Back To Basics U077 | 7 | 0.1 | 494 | 39 | 914 | 73 | 32.76 | -0.06 | 16 | 13.9 | 7 | 28 | 51 | 0.7 | -11 | 7 | |
| C52M | 04/03/24 | 21083586 | Moderator P C 4034 | TQ Masters Blend N56a | 13 | 70 | -3.1 | 408 | 19 | 766 | 32 | 30.74 | -0.35 | 17 | 8.2 | 9 | 21 | -38 | -1.1 | 24 | 8 |
| D70M | 04/05/24 | 21083600 | Coleman Ovation 8633 | PCC TQ Bonaparte N06W | 8 | 82 | 0.3 | 465 | 45 | 848 | 81 | 32.8 | 0.67 | 14 | 12.5 | 9 | 17 | -27 | -0.8 | 24 | 7 |
| D71M | 04/10/24 | 21083601 | TQ Edgar E80J | PCC TQ Bonaparte N06W | 10 | 81 | 0 | 418 | 21 | 760 | 33 | 32.5 | 0.44 | 4 | 10.9 | 8 | 18 | -25 | -0.8 | 24 | 8 |
| G43M | 03/15/24 | 21083625 | TQ Edgar E80J | TQ Masters Blend N56a | 3 | 84 | 0.9 | 576 | 47 | 894 | 71 | 34.2 | 0.85 | 10 | 8.7 | 5 | 26 | 1 | -0.5 | 15 | 9 |
| J18M | 03/19/24 | 21083653 | TQ Burke A09D | TQ McLINTOCK Z12C | 12 | 85 | -0.8 | 464 | 32 | 804 | 46 | 34.3 | 0.29 | 14 | 8.7 | 13 | 21 | -17 | -0.8 | 21 | 7 |
| J52M | 04/19/24 | 21083658 | TQ Edgar E80J | TQ Bennett N56G4 | 4 | 78 | 0.4 | 396 | 49 | 776 | 83 | 32.8 | 0.27 | 6 | 11.8 | 4 | 26 | -5 | -0.6 | 16 | 7 |
| J72M | 03/10/24 | 21083663 | TQ Edgar E80J | TQ Hobbs R80F | 4 | 84 | 1.2 | 540 | 57 | 956 | 98 | 33 | 0.43 | 11 | 8.1 | 8 | 18 | 55 | 0.2 | -8 | 9 |
| J91M | 03/16/24 | 21083665 | TQ Edgar E80J | O C C Fortress 744F | 9 | 79 | 0.5 | 452 | 43 | 818 | 66 | 28.7 | 0.02 | 8 | 9.6 | -1 | 23 | -2 | -0.7 | 18 | 9 |
| W56M | 03/25/24 | 21167025 | TQ Burke A09D | PAR Dakota Homer 95 | 11 | 68 | -2.9 | 465 | 31 | 736 | 45 | 30.9 | -0.34 | 10 | 11.6 | 11 | 14 | -29 | -1.1 | 26 | 7 |
Kore Cares | Black Hills Veteran March | Ohio Land & Cattle
© Totton Angus • 34655 240th Street • Chamberlain, SD 57325 • 605.234.0349
Home | For Sale | Genetics | About Us | Contact Us